Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,235 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R77,000) Interest rate : 9 |
| Ref No | 229341 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Bassonia |
| Notes | Great Starter home Situated in Bassonia close to all amenities in south of Johannesburg |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Formal Lounge | Yes |
| Schools | Glenvista high, Glenanda Primary and Mulbarton Primary |
| Vicinity | Situated in Bassonia with views to die for in South of Johannesburg |
Times Viewed: 39 (Since listed or for the current month) |
|