Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,693 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R95,000) Interest rate : 9 |
| Ref No | 635626 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Glenvista |
| Notes | Affordable Cluster Living!!!
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | Concrete |
Times Viewed: 24 (Since listed or for the current month) |
|